Sleeping Arrangement
Amenities
- *2 Bedrooms | 2 Bathrooms
- *Sleeps 8
- *1 King, 1 Queen, 1 Double, Queen Sleeper Sofa
- *TV's | DVD | Stereo | WiFi | Keurig
- *4th Floor Villa overlooking the Water Gardens out the the Ocean
- *Point Central Keyless Entry | 4 Beach Towels for Guest Use
- *Access to the Forest Beach Shuttle (seasonal)
- *Guests have access to all of the Sea Crest Complex Amenities
Enjoy incredible ocean views from the balcony of this updated vacation villa at the Sea Crest Resort. 1402 Sea Crest is a beautiful 2 bedroom, 2 bathroom condo located on the 4th floor. The spacious living area includes a flat panel TV, comfortable couches and access to the balcony overlooking the beautifully landscaped gardens on out to the Atlantic Ocean.
The recently renovated kitchen features granite countertops, hard wood floors, and is fully equipped with everything you need for basic meals. The breakfast bar seats 3 and overlooks the main living area. A dining table with seating for six is located just outside the kitchen area.
The master bedroom has a King bed, flat screen TV and bathroom with double vanity that can also be accessed by the main hallway, large soaking tub, and separate shower. The Guest bedroom features one double bed and one queen bed with brand new mattress, flat panel TV and access to a small private balcony. The private guest bedroom has a double vanity, large soaking tub and separate shower.
Light, bright and open, with a spectacular view of the ocean, 1402 Sea Crest is the perfect villa for your next stay on Hilton Head Island.
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |