Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Amenities
Sea Crest Resort Oceanfront Complex | Ocean Views from the Balcony
- *2 Bedrooms | 2 Bathrooms
- *Sleeps 6
- *1 King, 2 Doubles
- *3 TV's | DVD | Stereo | WiFi | Keurig
- *Private Balcony off LR and Master Bedroom | 4 Beach Towels for Guest Use
- *1st Floor Villa Overlooking Sea Crest Water Gardens
- *Point Central Keyless Entry
- *Access to the Forest Beach Shuttle (seasonal)
- *Guests Can Enjoy Numerous Sea Crest Amenities
This adorable, 2 bedroom villa has serene views of the ocean and fountains lagoons from both balconies.
Beautiful hard wood floors in the common areas and the 2 bedrooms are carpeted for your comfort.
The open floor plan, including plenty of seating in the living room, a dining room that seats 6 and a breakfast bar with 2 stools for breakfast or lunch lends itself to family gatherings and socializing and the balconies are beautiful extensions of the indoor living space.
Even though this villa is located on the 1st floor, since it is a raised complex, you still have beautiful views of the landscaped courtyard area and are steps to the pools, spa and beach.
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewRoger
Cincinnati, US
Reviewed: Jul 15, 2020
Property Manager
Property
Doug
Burlington, CA
Reviewed: Mar 6, 2020
Property Manager
Property
Walter
ROHRERSVILLE, US
Reviewed: Nov 15, 2019
Property Manager
Property
Michael
Parma, US
Reviewed: Aug 8, 2019
Property Manager
Property
susanne
Toledo, US
Reviewed: Aug 7, 2019
Property Manager
Property
Todd
Vienna, US
Reviewed: Jul 8, 2019
Property Manager
Property
Cory
Monroeville, US
Reviewed: Jun 19, 2019
Property Manager
Property