Row Wrapper 2
1505 SeaCrest
Capacity
About
Sea Crest Resort Oceanfront Complex | Oceanfront Views
***Major exterior construction starting October 7th, 2024, through May 1st, 2025.
See details below. ***
*2 Bedrooms | 2 Bathrooms
*Sleeps 8
*1 King, 2 Full Beds, Queen Sleeper Sofa
*3 TV's | Wi-Fi | Alexa | Keurig
*4 Beach Towels for Guest Use
*5th Floor Penthouse with Ocean Front Views
*Rounds of Golf & Children's Activities Included
*Point Central Keyless Entry
*Access to the Forest Beach Shuttle (seasonal)
*Guests Can Enjoy Numerous Sea Crest Amenities
1505 is a beautiful two bedroom, two bathroom villa in one of the most desired complexes in Forest Beach and has views of the Atlantic Ocean from both the master suite and living room. This villa is on the fifth level of the complex and has coastal decorations throughout. The foyer, kitchen and bathrooms are tiled while the rest of the villa has beautiful new vinyl plank floors.
The master suite is located to the left of the entrance and has a king bed and 50” SMART TV. There is a private balcony with a small table and two rocker chairs. A great place to have your morning coffee! The ensuite bath has a double vanity, separate soaking tub and walk-in shower.
To the right of the entrance is the guest bedroom that has two full beds, an accent chair and a 50” SMART TV. The attached bathroom can be accessed from the bedroom and/or hallway and has a double vanity, soaker tub and walk-in shower. In the hall is the full size washer and dryer for your convenience.
This villa has a fully equipped kitchen with granite countertops. The breakfast bar has seating for two; in addition to the dining table that can accommodate up to six people. The living room is a great place to relax after a fun day in the sun. There is a queen sleeper sofa, a love seat and two swivel rockers, and a 50” SMART TV. The sliding glass door leads you to the private balcony that has two chairs and overlooks the resort pools and gardens plus views of the ocean.
This villa has direct access to all of the wonderful amenities the Sea Crest complex has to offer. The Sea Crest Resort is located just steps from the beautiful Atlantic Ocean and offers a variety of amenities such as two oceanfront pools, hot tub, children’s pool, fitness center and beautifully landscaped gardens. You are also within walking distance of Coligny Plaza where you will find over 100 shops, restaurants and entertainment.
***Construction Update***
Exterior Project: A significant and extensive exterior project is scheduled to start on October 7th, 2024, and continue through May 1st, 2025. This project is expected to impact quiet enjoyment, views, parking, and balcony access. If you are considering renting during this time, we encourage you to contact our office for updates regarding the project’s progress.
Lagoon Repairs: Lagoon repairs are currently underway for the foreseeable future. The lagoons have been drained, cleaned, and the liner is being replaced. There is no estimated completion date at this time.
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Features
Amenities
- Community Hot Tub
- Community Pool
- Fitness Center
- Balcony
- Washer
- Dryer
- Air Conditioning
- Hot Tub
- Parking
- Wireless Internet
- Non-Smoking
- Beach Towels (4)
- Oceanfront
- Extra Pillows and Blankets
- Child Friendly
Resort
- Sea Crest
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $210 /nt |
17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt |
24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 |
8 | 9 | 10 | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt |
15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $232 /nt | 21 $233 /nt |
22 $219 /nt | 23 $222 /nt | 24 $257 /nt | 25 $257 /nt | 26 $237 /nt | 27 $250 /nt | 28 $259 /nt |
29 $262 /nt | 30 $257 /nt | 31 $252 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $230 /nt | 3 $214 /nt | 4 $219 /nt | |||
5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $216 /nt |
12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $211 /nt | 16 $213 /nt | 17 $261 /nt | 18 $264 /nt |
19 $254 /nt | 20 $248 /nt | 21 $210 /nt | 22 $215 /nt | 23 $230 /nt | 24 $238 /nt | 25 $240 /nt |
26 $231 /nt | 27 $227 /nt | 28 $229 /nt | 29 $234 /nt | 30 $235 /nt | 31 $243 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $225 /nt | 3 $226 /nt | 4 $227 /nt | 5 $232 /nt | 6 $234 /nt | 7 $244 /nt | 8 $246 /nt |
9 $230 /nt | 10 $229 /nt | 11 $227 /nt | 12 $232 /nt | 13 $235 /nt | 14 $289 /nt | 15 $296 /nt |
16 $282 /nt | 17 $285 /nt | 18 $210 /nt | 19 $216 /nt | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $312 /nt | 7 $321 /nt | 8 $364 /nt |
9 $371 /nt | 10 $375 /nt | 11 $373 /nt | 12 $372 /nt | 13 $370 /nt | 14 $367 /nt | 15 $375 /nt |
16 $373 /nt | 17 $377 /nt | 18 $377 /nt | 19 $376 /nt | 20 $372 /nt | 21 $370 /nt | 22 $413 /nt |
23 $421 /nt | 24 $430 /nt | 25 $427 /nt | 26 $424 /nt | 27 $424 /nt | 28 $418 /nt | 29 $394 /nt |
30 $394 /nt | 31 $394 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $394 /nt | 3 $399 /nt | 4 $400 /nt | 5 $413 /nt | ||
6 $399 /nt | 7 $398 /nt | 8 $401 /nt | 9 $401 /nt | 10 $407 /nt | 11 $416 /nt | 12 $583 /nt |
13 $573 /nt | 14 $565 /nt | 15 $569 /nt | 16 $555 /nt | 17 $561 /nt | 18 $561 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $580 /nt |
27 $406 /nt | 28 $425 /nt | 29 $424 /nt | 30 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | 2 $453 /nt | 3 $447 /nt | ||||
4 $429 /nt | 5 $422 /nt | 6 $418 /nt | 7 $431 /nt | 8 $433 /nt | 9 $454 /nt | 10 $447 /nt |
11 $432 /nt | 12 $423 /nt | 13 $421 /nt | 14 $429 /nt | 15 $434 /nt | 16 $445 /nt | 17 $440 /nt |
18 $433 /nt | 19 $428 /nt | 20 $432 /nt | 21 $438 /nt | 22 $433 /nt | 23 $563 /nt | 24 $553 /nt |
25 $550 /nt | 26 $564 /nt | 27 $453 /nt | 28 $458 /nt | 29 $577 /nt | 30 $585 /nt | 31 $593 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $581 /nt | 2 $590 /nt | 3 $594 /nt | 4 $610 /nt | 5 $619 /nt | 6 $622 /nt | 7 $627 /nt |
8 $629 /nt | 9 $636 /nt | 10 $637 /nt | 11 $652 /nt | 12 $665 /nt | 13 $670 /nt | 14 $711 /nt |
15 $717 /nt | 16 $734 /nt | 17 $736 /nt | 18 $743 /nt | 19 $748 /nt | 20 $752 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $764 /nt |
29 $758 /nt | 30 $761 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $761 /nt | 2 $759 /nt | 3 $847 /nt | 4 $840 /nt | 5 $849 /nt | ||
6 $834 /nt | 7 $834 /nt | 8 $758 /nt | 9 $754 /nt | 10 $758 /nt | 11 $756 /nt | 12 $791 /nt |
13 $802 /nt | 14 $803 /nt | 15 $808 /nt | 16 $811 /nt | 17 $786 /nt | 18 $822 /nt | 19 $793 /nt |
20 $779 /nt | 21 $780 /nt | 22 $776 /nt | 23 $779 /nt | 24 $782 /nt | 25 $775 /nt | 26 $769 /nt |
27 $752 /nt | 28 $748 /nt | 29 $740 /nt | 30 $743 /nt | 31 $742 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $743 /nt | 2 $736 /nt | |||||
3 $716 /nt | 4 $718 /nt | 5 $710 /nt | 6 $712 /nt | 7 $707 /nt | 8 $699 /nt | 9 $680 /nt |
10 $648 /nt | 11 $647 /nt | 12 $631 /nt | 13 $625 /nt | 14 $609 /nt | 15 $603 /nt | 16 $574 /nt |
17 $551 /nt | 18 $546 /nt | 19 $539 /nt | 20 $539 /nt | 21 $544 /nt | 22 $534 /nt | 23 $513 /nt |
24 $481 /nt | 25 $482 /nt | 26 $459 /nt | 27 $434 /nt | 28 $437 /nt | 29 $562 /nt | 30 $549 /nt |
31 $529 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $523 /nt | 2 $390 /nt | 3 $390 /nt | 4 $399 /nt | 5 $402 /nt | 6 $401 /nt | |
7 $396 /nt | 8 $392 /nt | 9 $395 /nt | 10 $396 /nt | 11 $406 /nt | 12 $415 /nt | 13 $429 /nt |
14 $433 /nt | 15 $434 /nt | 16 $440 /nt | 17 $445 /nt | 18 $466 /nt | 19 $480 /nt | 20 $475 /nt |
21 $475 /nt | 22 $464 /nt | 23 $462 /nt | 24 $451 /nt | 25 $466 /nt | 26 $477 /nt | 27 $472 /nt |
28 $459 /nt | 29 $439 /nt | 30 $458 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $456 /nt | 2 $455 /nt | 3 $462 /nt | 4 $455 /nt | |||
5 $440 /nt | 6 $419 /nt | 7 $416 /nt | 8 $410 /nt | 9 $403 /nt | 10 $440 /nt | 11 $423 /nt |
12 $394 /nt | 13 $390 /nt | 14 $337 /nt | 15 $335 /nt | 16 $317 /nt | 17 $330 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $296 /nt |
26 $262 /nt | 27 $268 /nt | 28 $269 /nt | 29 $271 /nt | 30 $273 /nt | 31 $279 /nt |