Row Wrapper 2
3404 SeaCrest
Capacity
About
Sea Crest Resort Oceanfront Complex | Just Steps from the Beach
***Major exterior construction starting October 7th, 2024, through May 1st, 2025.
See details below. ***
*3 Bedrooms | 2 Bathrooms
*Sleeps 8
*2 Kings, 2 Twins, Queen Sleeper Sofa
*4 TV's | DVD | Alexa | Wi-Fi I Keurig I 4 Beach Towels for Guest Use
*A Side Bathroom is Wheelchair Accessible (Max. Wheelchair width is 26 inches)
*Oceanfront, Steps to the Beach
*4th floor villa overlooking the Pool and Ocean
*Point Central Keyless Entry
*Access to the Forest Beach Shuttle (seasonal)
*Guests Can Enjoy Numerous Sea Crest Amenities
*Rounds of Golf & Children's Activities Included
3404 is the ultimate vacation rental at the Sea Crest Complex on Hilton Head! When walking into the villa, off the foyer to the left you will enter the main living area which has a very open floor plan. Down a short hall on the left, is a fully-equipped kitchen featuring Corian countertops, a breakfast bar for 3, and there is also an iHome docking station mounted under the cabinets so you can enjoy your favorite tunes while cooking dinner! The dining area is to the right with a glass top table and upholstered wooden chairs. Straight ahead you will be in the living room which has a sofa, love seat, a recliner, and a 50" SMART TV with Blu-Ray player. The unobstructed ocean views from this room are absolutely breathtaking!!! There is access to a covered balcony with a table and chairs for 4. Here you can take in the spectacular views whether it rains or shines.
On this side of the villa, there is also a king master bedroom that has a 32"SMART TV, a private bath with double sinks, and a large walk-in shower. On the right side off the foyer are the other 2 bedrooms. The twin bedroom has a 20" TV. The king bedroom has a 32" TV with built in DVD player, a smaller covered private balcony with a table for 2, and direct oceanfront views. These 2 bedrooms share a hall bath with a combo shower/tub.
The Sea Crest has something for everyone! Features include: two outdoor oceanfront pools, children’s pool & extra-large hot tub. Adjacent to the pool is a large grass lawn which is perfect for tossing around a football or frisbee. Indoor amenities include a fitness center, therapy pool and hot tub. Across the street guests can visit Coligny Plaza, a must see destination with over 60 shops and restaurants. There is also a poolside café, opened seasonally. This is vacation living at its finest!
***Construction Update***
Exterior Project: A significant and extensive exterior project is scheduled to start on October 7th, 2024, and continue through May 1st, 2025. This project is expected to impact quiet enjoyment, views, parking, and balcony access. If you are considering renting during this time, we encourage you to contact our office for updates regarding the project’s progress.
Lagoon Repairs: Lagoon repairs are currently underway for the foreseeable future. The lagoons have been drained, cleaned, and the liner is being replaced. There is no estimated completion date at this time.
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Features
Amenities
- Community Hot Tub
- Community Pool
- Fitness Center
- Balcony
- Washer
- Dryer
- Air Conditioning
- Hot Tub
- Parking
- Wireless Internet
- Non-Smoking
- Beach Towels (4)
- Oceanfront
- Extra Pillows and Blankets
- Child Friendly
- Roll-In Shower
Resort
- Sea Crest
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $235 /nt |
17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt |
24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt |
8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt |
15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $253 /nt | 21 $257 /nt |
22 $248 /nt | 23 $261 /nt | 24 $310 /nt | 25 $325 /nt | 26 $278 /nt | 27 $279 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $241 /nt | 2 $264 /nt | 3 $240 /nt | 4 $235 /nt | |||
5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt |
12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $264 /nt | 18 $268 /nt |
19 $273 /nt | 20 $275 /nt | 21 $239 /nt | 22 $245 /nt | 23 $265 /nt | 24 $269 /nt | 25 $271 /nt |
26 $267 /nt | 27 $260 /nt | 28 $259 /nt | 29 $256 /nt | 30 $254 /nt | 31 $252 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | ||||||
2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $274 /nt | 15 $283 /nt |
16 $278 /nt | 17 $281 /nt | 18 $235 /nt | 19 $241 /nt | 20 $251 /nt | 21 $265 /nt | 22 $277 /nt |
23 $267 /nt | 24 $279 /nt | 25 $279 /nt | 26 $287 /nt | 27 $303 /nt | 28 $317 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | ||||||
2 $321 /nt | 3 $342 /nt | 4 $343 /nt | 5 $343 /nt | 6 $351 /nt | 7 $351 /nt | 8 $367 /nt |
9 $363 /nt | 10 $366 /nt | 11 $365 /nt | 12 $362 /nt | 13 $364 /nt | 14 $358 /nt | 15 $377 /nt |
16 $376 /nt | 17 $379 /nt | 18 $377 /nt | 19 $374 /nt | 20 $367 /nt | 21 $365 /nt | 22 $411 /nt |
23 $422 /nt | 24 $427 /nt | 25 $426 /nt | 26 $421 /nt | 27 $419 /nt | 28 $421 /nt | 29 $387 /nt |
30 $384 /nt | 31 $383 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $383 /nt | 3 $391 /nt | 4 $394 /nt | 5 $420 /nt | ||
6 $404 /nt | 7 $408 /nt | 8 $408 /nt | 9 $411 /nt | 10 $422 /nt | 11 $442 /nt | 12 $608 /nt |
13 $600 /nt | 14 $594 /nt | 15 $587 /nt | 16 $571 /nt | 17 $576 /nt | 18 $587 /nt | 19 $579 /nt |
20 $585 /nt | 21 $586 /nt | 22 $591 /nt | 23 $605 /nt | 24 $611 /nt | 25 $617 /nt | 26 $617 /nt |
27 $434 /nt | 28 $427 /nt | 29 $422 /nt | 30 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $418 /nt | 2 $432 /nt | 3 $440 /nt | ||||
4 $411 /nt | 5 $418 /nt | 6 $384 /nt | 7 $377 /nt | 8 | 9 | 10 |
11 | 12 | 13 $445 /nt | 14 $449 /nt | 15 $491 /nt | 16 $501 /nt | 17 $509 /nt |
18 $498 /nt | 19 $500 /nt | 20 $499 /nt | 21 $490 /nt | 22 $494 /nt | 23 $621 /nt | 24 $617 /nt |
25 $609 /nt | 26 $627 /nt | 27 $510 /nt | 28 $513 /nt | 29 $658 /nt | 30 $664 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $853 /nt |
22 $850 /nt | 23 $825 /nt | 24 $823 /nt | 25 $820 /nt | 26 $821 /nt | 27 $811 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $908 /nt | ||
6 $904 /nt | 7 $910 /nt | 8 $831 /nt | 9 $835 /nt | 10 $844 /nt | 11 $848 /nt | 12 $888 /nt |
13 $906 /nt | 14 $909 /nt | 15 $916 /nt | 16 $921 /nt | 17 $898 /nt | 18 $934 /nt | 19 $903 /nt |
20 $894 /nt | 21 $893 /nt | 22 $885 /nt | 23 $881 /nt | 24 $880 /nt | 25 $865 /nt | 26 $855 /nt |
27 $836 /nt | 28 $835 /nt | 29 $824 /nt | 30 $818 /nt | 31 $815 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $810 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $753 /nt |
10 $724 /nt | 11 $710 /nt | 12 $689 /nt | 13 $675 /nt | 14 $655 /nt | 15 $633 /nt | 16 $615 /nt |
17 $601 /nt | 18 $579 /nt | 19 $584 /nt | 20 $588 /nt | 21 $600 /nt | 22 $581 /nt | 23 $569 /nt |
24 $544 /nt | 25 $523 /nt | 26 $503 /nt | 27 $463 /nt | 28 $456 /nt | 29 $600 /nt | 30 $606 /nt |
31 $573 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $556 /nt | 2 $421 /nt | 3 $409 /nt | 4 $424 /nt | 5 $439 /nt | 6 $449 /nt | |
7 $425 /nt | 8 $421 /nt | 9 $424 /nt | 10 $423 /nt | 11 $434 /nt | 12 $453 /nt | 13 $466 /nt |
14 $468 /nt | 15 $474 /nt | 16 $486 /nt | 17 $493 /nt | 18 $526 /nt | 19 $540 /nt | 20 $529 /nt |
21 $518 /nt | 22 $501 /nt | 23 $489 /nt | 24 $464 /nt | 25 $476 /nt | 26 $476 /nt | 27 $475 /nt |
28 $458 /nt | 29 $445 /nt | 30 $459 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $459 /nt | 2 $460 /nt | 3 $463 /nt | 4 $460 /nt | |||
5 $443 /nt | 6 $438 /nt | 7 $436 /nt | 8 $436 /nt | 9 $443 /nt | 10 $473 /nt | 11 $448 /nt |
12 $418 /nt | 13 $420 /nt | 14 $358 /nt | 15 $353 /nt | 16 $355 /nt | 17 $348 /nt | 18 $341 /nt |
19 $311 /nt | 20 $316 /nt | 21 $300 /nt | 22 $294 /nt | 23 $296 /nt | 24 $294 /nt | 25 $294 /nt |
26 $294 /nt | 27 $294 /nt | 28 $294 /nt | 29 $294 /nt | 30 $294 /nt | 31 $294 /nt |