Row Wrapper 2
503 North Shore Place
Capacity
About
503 North Shore Place | Short Walk to the Beach
***The North Shore Place Homeowners Association recently announced important structural building enhancements starting this September and spanning approximately six months.
These improvements include a fresh resurfacing of the pool deck, fixing damaged concrete and replacing fire sprinkler piping in the parking garage. There will be time that work will be noisy and access to individual units and parts of the building will be restricted for short periods of time.
During this time, the pool and spa will be temporary closed, however, access to the SeaCrest oceanfront pool will still be available to guests.
Beach Properties does not have any control over projects (including timing of work) concerning the outside of this building, including but not limited to pool work, building work, pathways, etc.
____________
*2 Bedrooms | 2 Bathrooms
*Sleeps 8
*1 King, 2 Doubles, Queen Sleeper Sofa
*3 TVs | DVD | Alexa | Wi-Fi
*5th Floor with Private Balcony
*Short Walk to the Beach
*Four Beach Towels for Guest Use
*Rounds of Golf & Children's Activities Included
*Rooftop Pool, Sun Deck and Hot Tub
*Guests Have Access to an Oceanfront Pool at the Sea Crest Resort
*Next Door to Dining, Shopping and Entertainment
*Point Central Keyless Entry
*Access to the Forest Beach Shuttle (seasonal)
Welcome to the top floor of North Shore Place #503 in North Forest Beach!
This villa offers a wonderful open floor plan with tiled floors throughout the main living area and new carpets in the bedrooms. As you walk in to the right is a stackable washer and dryer for any laundry you may need to do. To the left is the dining room with a dark wooden table that seats six. The well-equipped galley style kitchen has Corian countertops, stainless steel appliances and three stools at the counter – a great place to sit and have a snack! The living room has a blue queen sleeper sofa, four comfortable chairs, a mounted 55” TV and a DVD player. The large windows make this villa very inviting and bright. Off the living area is a private covered balcony that overlooks Coligny Plaza and offers beautiful distant views of the ocean. There is a table that seats four plus two lounge chairs. You will spend many hours relaxing and enjoying the view during your stay.
There are 2 bedrooms, the master suite is off the living room and offers a king bed, accent chair and a 32” TV. There is also access to the balcony. The private master bath has a single vanity, separate soaking tub and walk-in shower. The guest bedroom is at the front of the villa and has beautiful décor, two new double beds with rattan headboards, an accent chair and 32” TV. The private bath has a single vanity and tub/shower combo.
A rooftop pool and hot tub add to the coolness factor at this condo! Enjoy the ocean breezes and sweeping views of the ocean from the pool deck! It’s spectacular! Our guests also may use the North oceanfront pool at the Sea Crest Complex which is located directly across the street. The beach is only a minutes’ walk away from the complex and Coligny Plaza is located directly across the street where there is shopping, dining and entertainment. The complex is gated, the parking is covered and the elevator services all five floors of this beautiful beach complex.
This is the perfect beach location where you can park the car and walk or bike everywhere while on vacation with your friends and family. Come and enjoy all that North Shore Place has to offer and make this a fantastic vacation on Hilton Head Island.
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Features
Amenities
- Community Hot Tub
- Community Pool
- Hot Tub
- Beach Towels (4)
- Air Conditioning
- Parking
- Wireless Internet
- Non-Smoking
- Balcony
- Washer
- Dryer
- Extra Pillows and Blankets
- Child Friendly
Resort
- North Shore Place
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $273 /nt |
23 $279 /nt | 24 $284 /nt | 25 $283 /nt | 26 $281 /nt | 27 $281 /nt | 28 $277 /nt | 29 $263 /nt |
30 $262 /nt | 31 $262 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $268 /nt | 2 $261 /nt | 3 $265 /nt | 4 $265 /nt | 5 $273 /nt | ||
6 $265 /nt | 7 $265 /nt | 8 $266 /nt | 9 $266 /nt | 10 $270 /nt | 11 $276 /nt | 12 $386 /nt |
13 $378 /nt | 14 $374 /nt | 15 $377 /nt | 16 $374 /nt | 17 $378 /nt | 18 $381 /nt | 19 $378 /nt |
20 $371 /nt | 21 $371 /nt | 22 $379 /nt | 23 $389 /nt | 24 $393 /nt | 25 $401 /nt | 26 $398 /nt |
27 $286 /nt | 28 $282 /nt | 29 $281 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $299 /nt | 3 $297 /nt | ||||
4 $285 /nt | 5 $280 /nt | 6 $277 /nt | 7 $286 /nt | 8 $287 /nt | 9 $300 /nt | 10 $296 /nt |
11 $286 /nt | 12 $281 /nt | 13 $279 /nt | 14 $285 /nt | 15 $288 /nt | 16 $295 /nt | 17 $291 /nt |
18 $287 /nt | 19 $284 /nt | 20 $286 /nt | 21 $290 /nt | 22 $294 /nt | 23 $380 /nt | 24 $374 /nt |
25 $372 /nt | 26 $373 /nt | 27 $301 /nt | 28 $304 /nt | 29 $383 /nt | 30 $387 /nt | 31 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $384 /nt | 2 $390 /nt | 3 $395 /nt | 4 $402 /nt | 5 $411 /nt | 6 $413 /nt | 7 $416 /nt |
8 $417 /nt | 9 $422 /nt | 10 $423 /nt | 11 $432 /nt | 12 $440 /nt | 13 $444 /nt | 14 $471 /nt |
15 $476 /nt | 16 $486 /nt | 17 $488 /nt | 18 $493 /nt | 19 $496 /nt | 20 $498 /nt | 21 $502 /nt |
22 $502 /nt | 23 $492 /nt | 24 $493 /nt | 25 $496 /nt | 26 $501 /nt | 27 $499 /nt | 28 $506 /nt |
29 $502 /nt | 30 $504 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $503 /nt | 2 $504 /nt | 3 $560 /nt | 4 $557 /nt | 5 $561 /nt | ||
6 $552 /nt | 7 $552 /nt | 8 $502 /nt | 9 $501 /nt | 10 $502 /nt | 11 $502 /nt | 12 $523 /nt |
13 $530 /nt | 14 $531 /nt | 15 $536 /nt | 16 $538 /nt | 17 $519 /nt | 18 $545 /nt | 19 $525 /nt |
20 $517 /nt | 21 $517 /nt | 22 $513 /nt | 23 $517 /nt | 24 $519 /nt | 25 $514 /nt | 26 $509 /nt |
27 $497 /nt | 28 $496 /nt | 29 $491 /nt | 30 $492 /nt | 31 $492 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $492 /nt | 2 $487 /nt | |||||
3 $475 /nt | 4 $476 /nt | 5 $472 /nt | 6 $474 /nt | 7 $467 /nt | 8 $462 /nt | 9 $450 /nt |
10 $429 /nt | 11 $429 /nt | 12 $418 /nt | 13 $415 /nt | 14 $402 /nt | 15 $397 /nt | 16 $381 /nt |
17 $364 /nt | 18 $360 /nt | 19 $357 /nt | 20 $357 /nt | 21 $360 /nt | 22 $354 /nt | 23 $338 /nt |
24 $319 /nt | 25 $319 /nt | 26 $305 /nt | 27 $288 /nt | 28 $290 /nt | 29 $373 /nt | 30 $364 /nt |
31 $351 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $346 /nt | 2 $260 /nt | 3 $258 /nt | 4 $264 /nt | 5 $267 /nt | 6 $266 /nt | |
7 $262 /nt | 8 $260 /nt | 9 $262 /nt | 10 $262 /nt | 11 $269 /nt | 12 $274 /nt | 13 $284 /nt |
14 $288 /nt | 15 $288 /nt | 16 $293 /nt | 17 $295 /nt | 18 $308 /nt | 19 $315 /nt | 20 $311 /nt |
21 $310 /nt | 22 $305 /nt | 23 $305 /nt | 24 $300 /nt | 25 $309 /nt | 26 $315 /nt | 27 $312 /nt |
28 $305 /nt | 29 $292 /nt | 30 $303 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $303 /nt | 3 $308 /nt | 4 $303 /nt | |||
5 $292 /nt | 6 $277 /nt | 7 $274 /nt | 8 $271 /nt | 9 $267 /nt | 10 $293 /nt | 11 $280 /nt |
12 $261 /nt | 13 $260 /nt | 14 $246 /nt | 15 $246 /nt | 16 $246 /nt | 17 $246 /nt | 18 $246 /nt |
19 $246 /nt | 20 $246 /nt | 21 $246 /nt | 22 $246 /nt | 23 $246 /nt | 24 $246 /nt | 25 $246 /nt |
26 $246 /nt | 27 $246 /nt | 28 $246 /nt | 29 $246 /nt | 30 $246 /nt | 31 $246 /nt |